Complaints Data

Data for the Month Ending July 2026
S No. Received From Pending - Last Month Received Resolved Total Pending Pending > 3 Months Average Resolution Time (in Days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
Trend of Monthly Disposal of Complaints
S No. Month Carried Forward from the Previous Month Received Resolved Pending
1 August 2025 0 0 0 0
2 September 2025 0 0 0 0
3 October 2025 0 0 0 0
4 November 2025 0 0 0 0
5 December 2025 0 0 0 0
6 January 2026 0 0 0 0
7 February 2026 0 0 0 0
8 March 2026 0 0 0 0
9 April 2026 0 0 0 0
10 May 2026 0 0 0 0
11 June 2026 0 0 0 0
12 July 2026 0 0 0 0
Grand Total 0 0 0 0
Trend of Annual Disposal of Complaints
S No. Year Carried Forward from the Previous Year Received Resolved Pending
1 2025-26 0 0 0 0
Grand Total 0 0 0 0